Football Betting Premium Service
 
 
DATE MATCH (PICK) STAKE PRICE STATUS PROFIT
30.12.07 Derby vs Blackburn (-0.75) 3 1.80 ½WIN +1.20
30.12.07 Hull vs Sheff Wed (+0.5) 3 1.90 LOSE -3.00
29.12.07 Celtic vs Gretna (Over 3.5 goals) 3 2.00 LOSE -3.00
29.12.07 West Ham vs Man Utd (-1) 3 1.90 LOSE -3.00
29.12.07 Wigan (+0.25) vs Aston Villa 4 1.96 LOSE -4.00
27.12.07 Man City vs Blackburn (+0.25) 4 1.96 ½WIN +1.92
26.12.07 Chelsea vs Aston Villa (+1) 4 1.90 WIN +3.60
26.12.07 Tottenham vs Fulham (+1.25) 4 1.95 LOSE -4.00
26.12.07 Sunderland (+1.5) vs Man Utd 4 1.775 LOSE -4.00
22.12.07 Arsenal vs Tottenham (+1) 3 1.925 DRAW +0.00
20.12.07 AZ (-0.75) vs Everton 2 1.90 LOSE -2.00
19.12.07 Torino vs Roma (-0.25) 4 2.00 LOSE -4.00
19.12.07 Getafe vs Anderlecht (+0.25) 3 2.075 LOSE -3.00
19.12.07 Chelsea vs Liverpool (+0.25) 4 1.975 LOSE -4.00
18.12.07 Man City vs Tottenham (+0.25) 4 1.825 WIN +3.30
18.12.07 Blackburn vs Arsenal 4 1.825 DRAW +0.00
16.12.07 Real Betis vs Almeria
(Under 2.25 Goals)
4 1.85 LOSE -4.00
16.12.07 Atalanta vs Palermo 3 1.925 LOSE -3.00
16.12.07 Liverpool vs Man Utd 3 2.075 WIN +3.23
15.12.07 QPR vs Wolverhampton 2 1.85 DRAW +0.00
15.12.07 West Ham vs Everton 2 1.90 LOSE -2.00
15.12.07 Werder Bremen vs Bayer (+0.5) 3 1.775 LOSE -3.00
15.12.07 West Bromwich vs Charlton (+0.25) 3 2.05 LOSE -3.00
14.12.07 Cottbus (+0.25) vs Hannover 96 3 1.925 WIN +2.78
12.12.07 Fenerbahce vs CSKA Moscow (+1.75) 2 1.925 ½LOSE -1.00
12.12.07 PSV vs Inter Milan (+0.25) 3 2.00 WIN +3.00
12.12.07 Rangers vs Lyon (-0.25) 3 2.025 WIN +3.08
11.12.07 Marseille vs Liverpool (-0.5) 3 1.875 WIN +2.63
11.12.07 Real Madrid vs Lazio (+1.25) 3 2.05 LOSE -3.00
09.12.07 Stoke vs Watford 4 1.80 DRAW +0.00
09.12.07 Tottenham (-0.5) vs Man City 3 1.975 WIN +2.93
09.12.07 Middlesbrough (+1) vs Arsenal 3 1.80 WIN +2.40
08.12.07 Cesena vs Frosinone 2 1.90 WIN +1.80
08.12.07 Aston Villa vs Portsmouth (+0.25) 4 2.10 WIN +4.40
08.12.07 Everton vs Fulham (+1) 4 1.975 LOSE -4.00
06.12.07 Anderlecht (+0.25) vs Tottenham 3 1.95 ½WIN +1.43
06.12.07 Bayer vs Sparta Prague (+1.25) 3 1.95 ½WIN +1.43
05.12.07 Everton (-0.5) vs Zenit Petersburg 4 1.725 WIN +2.90
05.12.07 Newcastle (+0.75) vs Arsenal 4 1.85 WIN +3.40
05.12.07 Nurnberg vs AZ Alkmaar (+0.5) 4 1.80 LOSE -4.00
04.12.07 Cardiff vs Charlton 4 2.00 WIN +4.00
04.12.07 Burnley vs Leicester (+0.25) 4 1.875 ½WIN +1.75
02.12.07 MSV Duisburg vs Nurnberg 3 1.875 LOSE -3.00
02.12.07 Tottenham (-1.25) vs Birmingham 2 1.925 LOSE -2.00
02.12.07 Liverpool vs Bolton (+1.5) 2 1.90 LOSE -2.00
02.12.07 Catania vs Palermo 3 1.95 LOSE -3.00
01.12.07 Hull vs Cardiff (+0.25) 3 2.05 ½WIN +1.58
01.12.07 Sunderland (-0.75) vs Derby 2 1.825 ½WIN +0.86
01.12.07 Aston Villa vs Arsenal (-0.5) 2 2.15 WIN +2.30
30.11.07 Hansa Rostock vs Hannover96 3 1.875 WIN +2.63
29.11.07 Bolton (-1) vs Aris Salonika 2 1.875 LOSE -2.00
29.11.07 Braga (+1) vs Bayern Munich 2 1.80 WIN +1.60
27.11.07 Man Utd (-0.75) vs Sporting CP 3 1.80 ½WIN +1.20
27.11.07 CSKA Moscow vs PSV(+0.25) 3 2.05 WIN +3.15
26.11.07 Leicester vs Cardiff (+0.5) 4 1.75 WIN +3.00
24.11.07 Birmingham (+0.25) vs Portsmouth 3 1.925 LOSE -3.00
24.11.07 Bayer Leverkusen vs Duisburg (+1.5) 3 1.90 LOSE -3.00
23.11.07 Karlsruhe vs Hertha Berlin (+0.25) 4 1.85 LOSE -4.00
21.11.07 Serbia vs Poland (+0.75) 4 2.025 WIN +4.10
17.11.07 Latvia vs Liechtenstein (+1.25) 3 2.05 LOSE -3.00
17.11.07 Finland vs Azerbaijan (+2) 3 1.80 WIN +2.40
16.11.07 Austria vs England (-0.75) 3 1.975 ½WIN +1.46
12.11.07 Reading (+1.25) vs Arsenal 3 1.75 LOSE -3.00
10.11.07 Derby (+0.25) vs West Ham 3 1.85 LOSE -3.00
08.11.07 Galatasaray vs Helsingborg (+1.5) 2 2.025 WIN +2.05
08.11.07 Bayern Munich vs Bolton (+1.75) 2 2.05 WIN +2.10
06.11.07 Preston vs Leicester (+0.25) 3 2.00 ½WIN +1.50
06.11.07 Celtic vs Benfica (+0.5) 3 1.80 LOSE -3.00
04.11.07 West Ham (-0.25) vs Bolton 3 1.85 ½LOSE -1.50
04.11.07 Barcelona vs Real Betis (+1.75) 2 2.125 LOSE -2.00
04.11.07 Cagliari vs Sampdoria (+0.25) 3 2.025 WIN +3.08
0311.07 Werder Bremen vs Hansa R. (+1.5) 3 1.975 WIN +2.93
03.11.07 Newcastle vs Portsmouth (+0.5) 3 1.85 WIN +2.55
03.11.07 Aston Villa (-1.25) vs Derby 3 1.925 WIN +2.78
03.11.07 Arsenal vs Man U (Live In-Play) 4 1.775 DRAW +0.00
30.10.07 Coventry vs West Ham (-0.25) 3 1.925 WIN +2.78
27.10.07 Man Utd vs Middlesbrough (+1.75) 3 2.125 LOSE -3.00
27.10.07 Bristol City vs Stoke (+0.25) 3 2.05 LOSE -3.00
27.10.07 Chelsea (-1) vs Man City 3 1.925 WIN +2.78
24.10.07 Besiktas (+0.75) vs Liverpool 2 2.10 WIN +2.20
24.10.07 Rosenborg vs Valencia (-1) 3 1.85 LOSE -3.00
24.10.07 Bristol City vs Southampton (+0.25) 3 1.95 LOSE -3.00
23.10.07 VfB Stuttgart vs Lyon 4 1.80 WIN +3.20
23.10.07 Rangers vs Barcelona (-0.75) 4 1.925 LOSE -4.00
22.10.07 Newcastle vs Tottenham (+0.25) 4 1.90 LOSE -4.00
21.10.07 Hannover96 vs Wolfsburg
(Over 2.75 Goals)
3 2.00 WIN +3.00
21.10.07 Udinese vs Palermo (+0.25) 3 1.875 ½WIN +1.31
13.10.07 Poland (-2.25) vs Kazakhstan 3 2.00 ½LOSE -1.50
07.10.07 Reading (-0.75) vs Derby 4 1.90 ½WIN +1.80
07.10.07 Fulham vs Portsmouth 3 1.975 WIN +2.93
06.10.07 Lille (-0.25) vs Valenciennes 3 1.725 WIN +2.18
06.10.07 Gent (-0.75) vs Westerlo 2 1.775 LOSE -2.00
06.10.07 Valencia (-0.75) vs Espanyol 3 1.925 LOSE -3.00
03.10.07 Werder Bremen vs Olympiakos
(Over 3 Goals)
2 2.025 WIN +2.05
03.10.07 Colchester vs QPR (+0.5) 4 2.25 LOSE -4.00
03.10.07 Liverpool (-1.25) vs Marseille 3 1.725 LOSE -3.00
02.10.07 Tranmere vs Crewe (+0.75) 3 2.00 WIN +3.00
02.10.07 Bristol Rovers vs Southend 3 1.875 DRAW +0.00
02.10.07 Swansea vs Swindon (+0.5) 3 1.875 LOSE -3.00
02.10.07 VfB Stuttgart vs Barcelona
(Over 2.5 Goals)
3 1.75 LOSE -3.00
29.09.07 Roda JC vs Excelsior
(Over 2.75 Goals)
3 1.80 WIN +2.40
25.09.07 Aachen vs Paderborn (+0.75) 3 1.95 LOSE -3.00
25.09.07 St.Pauli vs B. M'gladbach (-0.25) 3 2.00 WIN +3.00
25.09.07 Sevilla vs Espanyol (+1) 4 2.075 WIN +4.30
22.09.07 H. Berlin (-0.25) vs Bor. Dortmund 3 1.975 WIN +2.93
22.09.07 WillemII vs RodaJC (Over 2.5 Goals) 3 1.75 LOSE -3.00
22.09.07 W. Bremen vs VfB Stuttgart (+0.25) 3 1.95 LOSE -3.00
22.09.07 QPR vs Watford (-0.25) 3 1.75 ½LOSE -1.50
20.09.07 FC Sion (+0.5) vs Galatasaray 3 1.875 WIN +2.63
19.09.07 Barcelona vs Lyon (+1) 3 1.95 LOSE -3.00
19.09.07 Wisla Krakow vs Gornik Zabrze
(Over 2.75 Goals)
3 1.80 LOSE -3.00
18.09.07 FC Porto (+0.25) vs Liverpool 3 1.80 ½WIN +1.20
18.09.07 Olympiakos vs Lazio 3 2.00 DRAW +0.00
16.09.07 Lillestrom vs Tromso (Over 3 Goals) 3 1.85 DRAW +0.00
15.09.07 Chelsea (-1) vs Blackburn 3 1.96 LOSE -3.00
15.09.07 Aberdeen vs Motherwell (+0.5) 4 1.975 WIN +3.90
15.09.07 SV Salzburg vs SV Mattersburg
(Over 2.75 Goals)
3 1.825 ½WIN +1.24
12.09.07 Lithuania vs Faroe Islands
(Over 2.75 Goals)
3 1.825 ½WIN +1.24
12.09.07 England (-0.75) vs Russia 4 1.775 WIN +3.10
09.09.07 USA vs Brazil (-0.75) 3 1.80 WIN +2.40
09.09.07 Mexico vs Panama (Over 2.75 Goals) 3 1.85 VOID N.A.
08.09.07 Osasuna (-0.25) vs Toulouse 4 1.775 LOSE -2.00
29.08.07 Internacional vs Fluminense (+0.5) 3 1.925 WIN +2.78
29.08.07 Lille (-0.25) vs Monaco 3 1.80 LOSE -3.00
29.08.07 Marseille (-0.75) vs Nice 3 1.80 LOSE -3.00
29.08.07 Sochaux vs Lyon (-0.5) 3 1.825 WIN +2.48
29.08.07 Slavia Prague (+0.5) vs Ajax 3 1.925 WIN +2.78
29.08.07 Dinamo Zagreb vs Werder Bremen 3 1.90 LOSE -3.00
28.08.07 Sheff Wed vs Hartlepool (+0.5) 3 1.80 LOSE -3.00
28.08.07 Milton K. Dons (+0.25) vs Sheff Utd 3 2.025 LOSE -3.00
28.08.07 Luton (+0.25) vs Sunderland 3 1.90 WIN +2.70
28.08.07 Halmstad vs IFK Goteborg (+0.25) 3 1.80 WIN +2.40
28.08.07 Derby vs Blackpool (+0.5) 3 1.925 WIN +2.78
26.08.07 Spartak Nalchik vs Dinamo Moscow 3 1.90 WIN +2.70
26.08.07 Puerto Montt vs Cobreloa 3 1.875 LOSE -3.00
25.08.07 Everton vs Blackburn (+0.25) 3 2.025 ½WIN +1.54
25.08.07 Arsenal (-0.75) vs Man City 3 1.825 ½WIN +1.24
25.08.07 Bolton vs Reading (+0.25) 3 1.975 LOSE -3.00
18.08.07 Tottenham (-1) vs Derby 3 1.95 WIN +2.85
15.08.07 Portsmouth vs Man. United (-0.75) 3 1.875 LOSE -3.00
12.08.07 Uni. Cluj (+0.25) vs Rapid Bucharest 2 1.75 LOSE -2.00
12.08.07 Estudiantes vs G. Jujuy (+0.75) 4 1.80 ½LOSE -2.00
12.08.07 G. Buzau (-0.25) vs Farul Constanta 4 1.775 WIN +3.10
12.08.07 GAIS vs Helsingborg 4 1.875 WIN +3.50
11.08.07 Everton (-0.75) vs Wigan 3 2.025 ½WIN +1.54
11.08.07 Hannover96 vs Hamburger 3 1.85 LOSE -3.00
11.08.07 Marseille (-0.75) vs Rennes 3 1.85 LOSE -3.00
09.08.07 Palmeiras vs Internacional RS
(Over 2.75 Boals)
3 1.875 LOSE -3.00
05.08.07 SV Mattersburg v CSR Altach
(Over 2.75 Goals)
4 1.75 WIN +3.00
02.08.07 New England vs Kansas City
(Over 2.5 Goals)
3 1.85 LOSE -3.00
02.08.07 Lazio vs Arsenal (Over 2.5 Goals) 3 1.95 WIN +2.85
02.08.07 Figueirense vs Gremio 4 1.80 WIN +3.20
29.07.07 Cruzeiro vs Botafogo RJ
(Over 3 Goals)
2 1.90 WIN +1.80
29.07.07 Stromsgodset vs SK Brann
(Over 3 Goals)
2 1.95 WIN +1.90
29.07.07 CSR Altach vs Fc Wacker tirol 3 2.05 WIN +3.15
29.07.07 Iraq vs Saudi Arabia (-0.25) 4 1.80 LOSE -4.00
28.07.07 Tromso vs Rosenborg (-0.25) 3 1.975 LOSE -3.00
22.07.07 KuPS Kuopio vs TP-47
(Over 2.75 Goals)
2 1.95 LOSE -2.00
22.07.07 Hajduk Kula vs Uniao Leiria 3 2.05 LOSE -3.00
22.07.07 Mjallby (-0.25) vs Landskrona BoIS 2 1.95 ½LOSE -1.00
22.07.07 Hammarby vs FC Utrecht (+0.25) 3 1.85 ½WIN +1.28
21.07.07 Rapid Vienna (-0.25) vs Rubin Kazan 3 1.80 WIN +2.40
21.07.07 Gloria Bistrita (+0.75) vs A. Madrid 3 2.00 WIN +3.00
21.07.07 Schalke04 (-1) vs Karlsruher 3 2.025 DRAW +0.00
21.07.07 Cherno More V. (+0.75) vs Sampdoria 3 1.975 ½LOSE -1.50
21.07.07 Dacia Chisinau vs Hamburg (-1.5) 3 2.00 LOSE -3.00
21.07.07 Otelul Galati vs Trabzonspor 3 1.77 LOSE -3.00
15.07.07 Brazil (+0.5) vs Argentina 3 2.05 WIN +3.15
14.07.07 Saudi Arabia (-1) vs Indonesia 3 1.975 DRAW +0.00
14.07.07 Uzbekistan vs Malaysia (+1.5) 3 1.85 LOSE -3.00
13.07.07 United Arab Emirates vs Japan
(Over 2.5 Goals)
3 2.00 WIN +3.00
07.07.07 Ponte Preta (-0.5) vs Sao Caetano 3 1.95 LOSE -3.00
07.07.07 Brasiliense (-1.25) vs Remo PA 3 2.025 ½LOSE -1.50
07.07.07 Waterford (+0.75) vs St Patrick's 3 2.00 WIN +3.00
03.07.07 Palmeiras (-1.25) vs America 4 2.00 WIN +4.00
03.07.07 Peru vs Bolivia (Under 2.75 Goals) 3 1.80 LOSE -3.00
01.07.07 Mexico vs Ecuador (+0.5) 3 1.80 LOSE -3.00
30.06.07 Venezuela vs Peru (+0.25) 3 1.85 LOSE -3.00
23.06.07 Real Salt Lake (+0.25) vs DC United 3 1.925 WIN +2.78
23.06.07 Holland U21 vs Serbia U21 (+0.25) 3 2.025 LOSE -3.00
23.06.07 Sevilla vs Getafe (+0.25) 2 2.10 LOSE -2.00
22.06.07 Galway United vs Shamrock Rovers 2 1.825 DRAW +0.00
22.06.07 Jordan vs Iran 3 1.80 WIN +2.40
22.06.07 Bray Wanderers (+0.5) vs St Patricks 3 2.00 WIN +3.00
22.06.07 UCD vs Sligo Rovers (+0.5) 3 1.975 WIN +2.93
21.06.07 Degerfor vs Falkenbergs (+0.5) 3 1.80 WIN +2.40
21.06.07 Rosenborg vs Lillestrom (+0.5) 3 1.875 WIN +2.63
21.06.07 Jonkoping S. vs Landskrona (-0.25) 3 1.975 ½LOSE -1.50
21.06.07 IK Start (-0.75) vs Odd Grenland 3 1.80 LOSE -3.00
19.06.07 Hammarby vs Djurgarden 4 1.90 WIN +3.60
19.06.07 Wexford Youths (+0.25) vs Limerick 3 1.85 LOSE -3.00
19.06.07 Waterford Utd vs Tolka Rovers (+1.5) 3 1.85 LOSE -3.00
17.06.07 Los Angeles (-0.5) vs Real Salt Lake 3 1.95 WIN +2.85
17.06.07 R. Huelva vs Real Zaragoza
(Over 2.75 Goals)
3 1.95 LOSE -3.00
10.06.07 Columbus Crew (-0.25) vs Houston D. 3 2.05 LOSE -3.00
09.06.07 Krylia Sovetov (-0.5) vs Kuban 3 1.95 LOSE -3.00
09.06.07 Zaragoza (+0.75) vs Real Madrid 3 1.85 WIN +2.55
07.06.07 Norrkoping (-0.5) vs Sundsvall 4 1.975 WIN +3.90
07.06.07 Honefoss vs Moss (+0.25) 3 1.80 WIN +2.40
07.06.07 Bodo-Glimt vs Molde (+0.25) 3 2.075 WIN +3.23
26.05.07 Lorient vs Paris S.G. (Over 2.5 Goals) 3 1.85 LOSE -3.00
26.05.07 Nurnberg vs Stuttgart (-0.25) 4 1.875 ½LOSE -2.00
26.05.07 Monaco (-0.5) vs Nancy 3 2.05 WIN +3.15
20.05.07 Real Sociedad (-0.5) vs Celta 3 2.10 WIN +3.30
20.05.07 R. Huelva vs Real Madrid
(Over 2.5 Goals)
3 1.825 WIN +2.48
20.05.07 Villarreal (-0.5) vs R. Santander 3 1.725 WIN +2.18
19.05.07 Almeria (-1) vs Ponferradina 4 1.85 WIN +3.40
19.05.07 Rennes (-0.75) vs Lorient 3 1.975 WIN +2.93
19.05.07 Paris S.G. (-0.75) vs Troyes 3 1.85 ½WIN +1.28
13.05.07 Getafe vs Atletico Madrid (+0.25) 3 1.825 WIN +2.48
13.05.07 Liverpool vs Charlton (+1.5) 3 2.15 WIN +3.45
12.05.07 Marseille (-0.5) vs Sochaux 3 2.00 LOSE -3.00
12.05.07 Sevilla (-1) vs Recreativo Huelva 4 2.05 DRAW +0.00
06.05.07 Sampdoria vs Reggina 3 1.80 DRAW +0.00
06.05.07 Sampdoria vs Reggina
(Over 2.25 Goals)
3 1.80 LOSE -3.00
06.05.07 AC Milan (-0.5) vs Fiorentina 3 2.025 LOSE -3.00
05.05.07 Lens (-0.5) vs Toulouse 3 1.85 WIN +2.55
05.05.07 Deportivo vs Valencia (-0.25) 3 2.00 WIN +3.00
05.05.07 Aston Villa (-0.5) vs Sheff Utd 3 2.00 WIN +3.00
02.05.07 Viborg vs OB Odense (-0.25) 3 1.80 WIN +2.40
02.05.07 AC Milan vs Man Utd (Over 2.5 Goals) 3 1.90 WIN +2.70
02.05.07 AC Milan (-0.25) vs Man Utd 3 2.025 WIN +3.08
01.05.07 Liverpool vs Chelsea
(First Half Over 0.75 Goals)
3 1.855 ½WIN +1.28
30.04.07 Academica vs Braga (-0.25) 3 2.025 WIN +3.08
29.04.07 R. Santander (-0.25) vs Deportivo 3 1.77 LOSE -1.50
29.04.07 Livorno vs Palermo 3 1.85 WIN +2.55
29.04.07 Parma (-0.5) vs Cagliari 3 2.00 WIN +3.00
29.04.07 AaB Aalborg vs Vejle (+1.25) 3 1.975 LOSE -3.00
28.04.07 Fiorentina (-1) vs Chievo 3 1.925 DRAW +0.00
26.04.07 Espanyol vs Werder Bremen 3 1.90 LOSE -3.00
26.04.07 Dallas vs New York Red Bulls (+0.25) 3 1.95 WIN +2.85
25.04.07 Chelsea (-0.25) vs Liverpool 3 1.875 WIN +2.63
24.04.07 Man Utd (-0.25) vs AC Milan 3 1.825 WIN +2.48
22.04.07 Palermo (-0.5) vs Parma 3 1.85 LOSE -3.00
21.04.07 Sheff Wed (-0.5) vs Coventry 3 1.775 WIN +2.33
21.04.07 Queens P.R. (-0.25) vs Cardiff 3 2.00 WIN +3.00
21.04.07 Paris S.G. (-0.75) vs Nantes 4 1.90 WIN +3.80
21.04.07 Real Madrid (-0.25) vs Valencia 3 2.15 WIN +3.45
21.04.07 West Ham vs Everton 4 2.00 LOSE -4.00
18.04.07 Udinese (-0.25) vs Sampdoria 3 1.875 WIN +2.63
18.04.07 Empoli (-0.5) vs Atalanta 3 2.10 WIN +3.30
18.04.07 WestHam (+1) vs Chelsea 3 2.075 LOSE -3.00
17.04.07 Bologna vs Pescara (+1.25) 3 1.80 ½WIN +1.20
17.04.07 Piacenza vs Brescia (+0.5) 3 1.80 WIN +2.40
17.04.07 Wisla Plock (+0.25) vs Legia Warsaw 4 2.025 LOSE -4.00
17.04.07 Bari vs Crotone (+0.5) 3 1.85 LOSE -3.00
15.04.07 Sporting Gijon (-0.25) vs Castellon 4 1.875 ½LOSE -2.00
15.04.07 Erciyesspor (-0.25) vs Ankaragucu 4 1.775 LOSE -4.00
14.04.07 Birmingham (-0.5) vs Southampton 3 2.025 WIN +3.08
14.04.07 Lille (-0.5) vs Sochaux 3 1.90 WIN +2.70
14.04.07 Troyes (-0.25) vs Nancy 3 2.00 ½LOSE -1.50
14.04.07 Lorient (-0.25) vs Monaco 3 2.025 ½LOSE -1.50
14.04.07 Betis (-0.5) vs Real Sociedad 3 2.00 LOSE -3.00
14.04.07 Leicester (-0.25) vs Norwich 3 1.75 LOSE -3.00
12.04.07 Tottenham (-0.25) vs Sevilla 3 1.90 ½LOSE -1.50
12.04.07 Osasuna (-0.5) vs Bayer 3 2.075 WIN +3.23
08.04.07 Sedan (-0.25) vs Toulouse 3 1.85 LOSE -3.00
08.04.07 R. Huelva vs Celta (+0.25) 3 1.875 LOSE -3.00
07.04.07 PSG (-0.5) vs Le Mans 4 1.825 WIN +3.30
07.04.07 A. Bilbao (+0.25) vs Valencia 3 1.875 WIN +2.63
07.04.07 Coventry vs Queens P.R. (+0.5) 3 1.90 WIN +2.70
07.04.07 Leeds (-0.5) vs Plymouth 3 1.925 WIN +2.78
07.04.07 AC Milan (-1) vs Empoli 4 1.95 WIN +3.80
06.04.07 Le Havre (-0.75) vs Libourne 3 1.80 WIN +2.40
06.04.07 Ajaccio vs Caen 3 1.90 DRAW +0.00
05.04.07 Espanyol vs Benfica (Over 2 Goals) 4 1.85 WIN +3.34
05.04.07 Espanyol (-0.25) vs Benfica 3 1.975 WIN +2.93
05.04.07 Sevilla (-0.5) vs Tottenham 3 1.725 WIN +2.18
05.04.07 Bayer (-0.5) vs Osasuna 3 1.85 LOSE -3.00
04.04.07 Chelsea vs Valencia (Over 2 Goals) 3 1.85 DRAW +0.00
04.04.07 Chelsea (-0.75) vs Valencia 3 1.975 LOSE -3.00
03.04.07 AC Milan vs Bayern (Over 2.25 Goals) 3 2.10 WIN +3.30
03.04.07 AC Milan (-0.5) vs Bayern 3 2.05 LOSE -3.00
01.04.07 Bochum vs Hannover96 4 2.10 LOSE -4.00
01.04.07 Atletico Madrid (-0.75) vs Mallorca 4 2.00 LOSE -4.00
01.04.07 Tottenham (-0.5) vs Reading 3 1.775 WIN +2.33
31.03.07 Valencia (-0.75) vs Espanyol 2 2.10 ½WIN +1.10
31.03.07 Real Sociedad (-0.25) vs Levante 3 1.925 WIN +2.78
31.03.07 WestHam (-0.25) vs Middlesbrough 3 1.875 WIN +2.63
31.03.07 Watford vs Chelsea (-1.25) 4 1.75 ½LOSE -2.00
31.03.07 Reggina (-0.5) vs Siena 3 1.95 LOSE -3.00
31.03.07 Bayern vs Schalke (Over 2.5 Goals) 3 2.00 LOSE -3.00
24.03.07 Murcia vs Sporting Gijon
(Over 2 Goals)
3 1.85 WIN +2.55
24.03.07 Czech Republic vs Germany
(Over 2.5 Goals)
3 2.00 WIN +3.00
24.03.07 Croatia (-1.5) vs FYR Macedonia 3 2.00 WIN +3.00
24.03.07 Israel vs England (-0.5) 3 1.80 LOSE -3.00
24.03.07 Doncaster vs Bristol 3 1.975 LOSE -3.00
17.03.07 Tottenham (-1) vs Watford 3 2.00 WIN +3.00
17.03.07 Eintracht Frankfurt vs Bayern (-0.75) 3 1.95 LOSE -3.00
17.03.07 Reading vs Portsmouth
(Over 2.5 Goals)
3 2.00 LOSE -3.00
14.03.07 Werder Bremen (-1) vs Celta 4 1.925 WIN +3.70
11.03.07 Hamburg (-0.25) vs Bayer 3 1.875 ½LOSE -1.50
11.03.07 Blackburn (-0.5) vs Man City 3 1.825 WIN +2.48
08.03.07 Braga vs Tottenham (-0.25) 2 1.975 WIN +1.95
08.03.07 PSG vs Benfica 3 1.85 WIN +2.55
08.03.07 Maccabi Haifa (+0.25) vs Espanyol 3 1.925 ½WIN +1.39
08.03.07 Celta Vigo (+0.25) vs Werder Bremen 3 2.00 LOSE -3.00
08.03.07 Braga vs Tottenham
(Under 2 Goals)
2 2.00 LOSE -2.00
07.03.07 AC Milan vs Celtic (+1.25) 3 1.925 ½WIN +1.39
07.03.07 Man. U vs Lille (+1.25) 3 1.825 ½WIN +1.24
07.03.07 Bayern (-0.5) vs Real Madrid 3 2.05 WIN +3.15
07.03.07 Arsenal vs PSV (+1) 3 1.90 WIN +2.70
06.03.07 Norwich vs Derby 3 1.825 WIN +2.48
06.03.07 Queen vs St Johnstone (-0.25) 3 1.90 LOSE -3.00
06.03.07 Lyon (-0.75) vs Roma 3 2.025 LOSE -3.00
04.03.07 Catania vs Siena 3 2.00 DRAW +0.00
04.03.07 Alemania Aachen vs Mainz
(Over 2.5 Goals)
4 1.85 WIN +3.40
04.03.07 Real Madrid (-0.75) vs Getafe 3 2.05 LOSE -3.00
04.03.07 West Ham (+0.25) vs Tottenham 3 2.10 LOSE -3.00
04.03.07 Bolton (-0.25) vs Blackburn 3 1.77 LOSE -3.00
03.03.07 Hertha Berlin vs Munich (-0.25) 3 1.85 WIN +2.55
03.03.07 Watford vs Charlton 3 2.025 DRAW +0.00
03.03.07 Bayer vs VfB Stuttgart 3 2.05 LOSE -3.00
25.02.07 Villarreal (-0.5) vs Mallorca 3 2.025 WIN +3.08
25.02.07 Real Betis (-0.25) vs Huelva 3 1.85 ½LOSE -1.50
24.02.07 Fulham vs Man Utd (-1) 3 1.80 DRAW +0.00
24.02.07 Colchester vs Burnley
(Over 2.25 Goals)
3 1.90 LOSE -3.00
24.02.07 Clyde vs Gretna (-0.75) 4 2.05 LOSE -4.00
24.02.07 Atlas vs Atlante (-0.75) 4 2.05 LOSE -4.00
22.02.07 Ajax vs Werder Bremen 3 1.975 LOSE -3.00
22.02.07 Parma (-0.5) vs Braga 3 2.125 LOSE -3.00
22.02.07 Dinamo vs Benfica 3 2.05 WIN +3.15
22.02.07 Nancy vs Shakhtar (+0.25) 3 1.86 WIN +2.58
21.02.07 Inter Milan vs Valencia
(Over 2.25 Goals)
3 2.14 WIN +3.42
21.02.07 FC Porto (+0.25) vs Chelsea 3 2.02 ½WIN +1.53
21.02.07 AS Roma (-0.25) vs Lyon 3 2.075 ½LOSE -1.50
21.02.07 Barcelona (-0.75) vs Liverpool 3 2.00 LOSE -3.00
20.02.07 Lille vs Man Utd (-0.5) 3 1.95 WIN +2.85
20.02.07 Celtic vs AC Milan (-0.25) 3 2.15 ½LOSE -1.50
20.02.07 Milton Keynes Dons vs Mansfield
(Over 2.75 Goals)
3 2.00 LOSE -3.00
18.02.07 R. Santander vs Gimnastic
(Under 2.25 Goals)
3 1.85 LOSE -3.00
18.02.07 Palermo vs Chievo
(Over 2.5 Goals)
4 1.90 LOSE -4.00
17.02.07 Real Zaragoza vs Villarreal
(Over 2.25 Goals)
4 1.95 LOSE -4.00
17.02.07 Dortmund vs M'gladbach
(Over 2.5 Goals)
2 2.10 LOSE -2.00
17.02.07 Wolfsburg vs Schalke (-0.5) 2 2.125 LOSE -2.00
17.02.07 Werder Bremen (-1) vs Hamburg 3 2.10 LOSE -3.00
17.02.07 A. Aachen vs Bayern Munich (-1) 3 1.975 LOSE -3.00
11.02.07 A. Madrid (-0.5) vs Athletic Bilbao 3 1.80 WIN +2.40
11.02.07 Barcelona (-1.75) vs Santander 4 1.975 ½WIN +1.95
11.02.07 Mallorca vs Real Zaragoza 3 1.85 LOSE -3.00
11.02.07 Villarreal (-0.25) vs D Coruna 3 1.85 LOSE -3.00
11.02.07 Getafe vs Valencia 4 1.85 LOSE -4.00
11.02.07 Palermo (-0.75) vs Empoli 3 1.80 LOSE -3.00
10.02.07 Man Utd (-2) vs Charlton 3 1.825 DRAW +0.00
10.02.07 Bayer (-0.75) vs Eintracht Frankfurt 3 2.00 LOSE -3.00
10.02.07 Sheff Utd vs Tottenham 3 1.80 LOSE -3.00
09.02.07 Southend (-0.25) vs Queens Park 3 1.90 WIN +2.70
09.02.07 Hannover96 vs Wolfsburg
(Over 2.5 Goals)
2 2.08 WIN +2.16
09.02.07 Hannover96 (-0.25) vs Wolfsburg 3 2.00 ½LOSE -1.50
04.02.07 Real Madrid (-1.25) vs Levante 3 1.78 LOSE -3.00
