Football Betting Premium Service
 
 
DATE MATCH (PICK) STAKE ODDS STATUS PROFIT
28.12.09 Chelsea v Fulham (+1.25) 2 2.10 ½WIN +1.10
28.12.09 Everton (-1) v Burnley 2 2.20 WIN +2.40
26.12.09 Sheff Wed v Newcastle (-0.75) 2 2.00 LOSE -2.00
26.12.09 Sunderland (-0.25) v Everton 2 2.075 ½LOSE -1.00
26.12.09 Birmingham (+1) v Chelsea 2 2.025 WIN +2.05
20.12.09 Auxerre (-0.5) v Toulouse 2 2.075 LOSE -2.00
20.12.09 Palermo (-0.75) v Siena 3 1.85 ½WIN +1.28
20.12.09 Newcastle (-0.5) v Middlesbrough 4 1.85 WIN +3.40
20.12.09 Everton (-0.5) v Birmingham 3 1.95 LOSE -3.00
19.12.09 Real Madrid (-1.75) v Zaragoza 2 1.975 WIN +1.95
13.12.09 Sporting Gijon v Sevilla (-0.25) 3 1.85 WIN +2.55
13.12.09 Wolfsburg v B. Dortmund (+0.5) 2 1.90 WIN +1.80
13.12.09 Sampdoria v Roma 3 2.075 DRAW +0.00
13.12.09 Liverpool (-0.25) v Arsenal 3 1.875 LOSE -3.00
12.12.09 Doncaster (-0.25) v Bristol City 2 2.00 WIN +2.00
12.12.09 Cagliari (-0.25) v SSC Napoli 3 2.025 ½LOSE -1.50
12.12.09 Man Utd v Aston Villa (+1) 2 2.10 WIN +2.20
12.12.09 Birmingham (-0.25) v West Ham 3 1.925 WIN +2.78
05.12.09 B. Dortmund (-0.75) v Nurnberg 2 1.85 WIN +1.70
05.12.09 Newcastle (-1) v Watford 2 1.80 WIN +1.60
05.12.09 Wigan v Birmingham (+0.5) 3 1.80 WIN +2.40
05.12.09 Arsenal v Stoke (+1.5) 2 2.25 LOSE -2.00
29.11.09 B. Leverkusen (-0.5) v VfB Stuttgart 3 1.75 WIN +2.25
29.11.09 Arsenal v Chelsea 3 1.875 LOSE -3.00
29.11.09 Cardiff (-0.5) v Ipswich 3 1.725 LOSE -3.00
28.11.09 Lorient (-1) v Grenoble 2 2.025 LOSE -2.00
28.11.09 Mainz 05 (+0.25) v Hamburger SV 3 1.80 ½WIN +1.20
28.11.09 Fulham (-0.5) v Bolton 3 1.775 LOSE -3.00
22.11.09 Osasuna v Valencia (-0.25) 3 1.925 WIN +2.78
22.11.09 Villarreal (-0.75) v Valladolid 3 1.825 WIN +2.48
22.11.09 Napoli (-0.5) v Lazio 3 1.825 LOSE -3.00
22.11.09 Xerez v Sporting Gijon 3 1.975 DRAW +0.00
21.11.09 Auxerre (-0.25) v Monaco 3 1.90 WIN +2.70
21.11.09 Real Madrid (-1.75) v R. Santander 3 1.975 LOSE -3.00
21.11.09 Man Utd v Everton (+1.25) 3 2.00 LOSE -3.00
08.11.09 Sevilla (-1) v Villarreal 2 2.05 DRAW +0.00
08.11.09 Sporting Gijon (-0.25) v Espanyol 2 2.075 WIN +2.15
08.11.09 Chelsea (-0.5) v Man United 2 2.05 WIN +2.10
08.11.09 West Ham v Everton 4 1.825 LOSE -4.00
07.11.09 Valenciennes (-0.5) v Montpellier 3 1.925 LOSE -3.00
07.11.09 Mainz 05 (-0.25) v Nurnberg 3 1.90 WIN +2.70
07.11.09 Getafe v Deportivo La Coruna (-0.5) 2 2.025 WIN +2.05
07.11.09 Atalanta v Juventus (-0.5) 3 1.85 WIN +2.55
03.11.09 Bayern Munich (-0.5) v Bordeaux 3 1.95 LOSE -3.00
31.10.09 Auxerre (-0.5) v Montpellier 2 2.05 WIN +2.10
31.10.09 Xerez v Sevilla (-0.75) 3 1.775 WIN +2.33
25.10.09 Getafe (-0.5) v Athletico Bilbao 3 1.95 WIN +2.85
25.10.09 Marseille (-0.75) v PSG 3 1.875 POSTP N.A.
24.10.09 Newcastle (-1) v Doncaster 2 2.05 DRAW +0.00
24.10.09 Burnley v Wigan 3 1.80 LOSE -3.00
20.10.09 QPR (-0.5) v Reading 3 1.925 WIN +2.78
20.10.09 Blackpool (-0.25) v Sheff Utd 2 2.125 WIN +2.25
18.10.09 Parma (-0.5) v Siena 3 2.05 WIN +3.15
18.10.09 Udinese (-0.75) v Atalanta 3 2.05 LOSE -3.00
17.10.09 FC Koln v Mainz 05 (+0.25) 2 2.05 LOSE -2.00
17.10.09 Montpellier (-0.25) v Saint Etienne 3 1.825 WIN +2.48
17.10.09 Cardiff (-0.5) v Crystal Palace 3 1.85 LOSE -3.00
17.10.09 Doncaster v Barnsley (+0.25) 3 1.95 WIN +2.85
17.10.09 Man Utd v Bolton (+1.5) 3 2.00 WIN +3.00
11.10.09 Mali (-1.5) v Sudan 3 1.70 LOSE -3.00
03.10.09 Rennes (-0.75) v Auxerre 3 1.80 LOSE -3.00
03.10.09 Tenerife v D Coruna 3 1.70 LOSE -3.00
03.10.09 Barnsley v Ipswich 3 1.725 WIN +2.18
30.09.09 Bayern Munchen (-0.25) v Juventus 3 1.80 ½LOSE -1.50
30.09.09 FC Porto (-0.5) v Atletico Madrid 3 1.925 WIN +2.78
29.09.09 AZ Alkmaar v Standard Liege (+0.5) 3 1.875 WIN +2.63
29.09.09 Rangers v Sevilla (-0.5) 3 1.90 WIN +2.70
29.09.09 Arsenal (-1.75) v Olympiakos 3 1.925 ½WIN +1.39
27.09.09 Espanyol (-1) v Xerez 2 1.975 LOSE -2.00
27.09.09 Sunderland (-0.75) v Wolverhampton 2 1.975 WIN +1.95
26.09.09 Malaga v Barcelona (-1.5) 3 1.85 WIN +2.55
26.09.09 Monaco (-0.5) v Saint Etienne 4 1.80 LOSE -4.00
26.09.09 Stoke (+1.5) v Man Utd 3 1.90 LOSE -3.00
26.09.09 Wigan v Chelsea (-1.25) 3 1.95 LOSE -3.00
20.09.09 Athletico Bilbao v Villarreal 3 1.95 WIN +2.85
20.09.09 Chelsea (-1) v Tottenham 3 1.80 WIN +2.40
20.09.09 Sampdoria (-0.75) v Siena 3 2.025 WIN +3.08
20.09.09 Chievo v Genoa 3 1.825 LOSE -3.00
20.09.09 Cagliari v Inter Milan (-1) 2 1.975 DRAW +0.00
19.09.09 Bayern Munchen (-1.5) v Nurnberg 3 2.05 LOSE -3.00
19.09.09 Malaga (-0.25) v Racing Santander 3 1.85 LOSE -3.00
19.09.09 D Coruna (-0.5) v Espanyol 3 1.95 LOSE -3.00
19.09.09 Nice v Monaco 2 2.025 WIN +2.05
19.09.09 Cardiff (-0.5) v QPR 4 1.85 LOSE -4.00
15.09.09 Wolfsburg (-0.5) v CSKA Moscow 3 1.75 WIN +2.25
13.09.09 Rennes (-0.75) v St Etienne 3 2.025 ½WIN +1.54
13.09.09 D Coruna (-0.5) v Malaga 3 1.95 WIN +2.85
13.09.09 Atalanta v Sampdoria (+0.25) 3 1.85 WIN +2.55
13.09.09 Inter Milan (-1.5) v Parma 2 2.075 WIN +2.15
12.09.09 Le Mans v Marseille (-0.5) 4 1.875 WIN +3.50
12.09.09 Man City (+0.25) v Arsenal 4 1.95 WIN +3.80
12.09.09 Tottenham (+0.25) v Man Utd 4 1.925 LOSE -4.00
12.09.09 Blackburn (-0.75) v Wolverhampton 2 2.025 WIN +2.05
30.08.09 Toulouse (-0.75) v Valenciennes 3 1.775 LOSE -3.00
30.08.09 PSG (-0.5) v Lille 4 1.975 WIN +3.90
29.08.09 Bari (-0.25) v Bologna 4 1.85 LOSE -4.00
29.08.09 Man. Utd v Arsenal (+0.25) 3 2.025 LOSE -3.00
29.08.09 Stuttgart (-1.25) v Nurnberg 2 2.15 LOSE -2.00
29.08.09 Doncaster v Cardiff (-0.25) 4 2.025 LOSE -4.00
27.08.09 Odense BK v Genoa (-0.25) 4 2.10 ½LOSE -2.00
25.08.09 Preston (-0.25) v Leicester 4 1.925 WIN +3.70
25.08.09 Swansea (-0.75) v Scunthorpe 2 2.025 LOSE -2.00
25.08.09 West Ham (-1.25) v Millwall 3 2.025 WIN +3.08
23.08.09 Lazio (-0.5) v Atalanta 4 1.875 WIN +3.50
23.08.09 Wolfsburg (-0.5) v Hamburger SV 4 1.85 LOSE -4.00
22.08.09 Preston (-0.5) v Peterboro 4 1.925 WIN +3.70
22.08.09 Middlesbrough (-1) v Doncaster 4 2.00 WIN +4.00
22.08.09 Hull v Bolton 4 1.925 WIN +3.70
19.08.09 Lyon (-1) v Anderlecht 4 1.975 WIN +3.90
19.08.09 Newcastle (-0.75) v Sheffield Wed 3 1.925 ½WIN +1.39
19.08.09 Birmingham (-0.5) v Portsmouth 3 2.075 WIN +3.23
16.08.09 Schalke 04 (-1) v Bochum 3 1.85 WIN +2.55
16.08.09 Athl.Bilbao v Barcelona (-0.5) 4 1.825 WIN +3.30
16.08.09 Tottenham v Liverpool (-0.25) 3 2.00 LOSE -3.00
16.08.09 Man Utd v Birmingham (+1.75) 3 1.875 WIN +2.63
15.08.09 Wolverhampton v West Ham 3 1.85 LOSE -3.00
15.08.09 Aston Villa v Wigan (+0.75) 3 1.90 WIN +2.70
09.08.09 Bordeaux v Lens (+1.25) 3 1.875 LOSE -3.00
09.08.09 Flamengo (-0.75) v Corinthians 3 1.825 ½WIN +1.24
08.08.09 Mainz (+0.5) v Bayer Leverkusen 3 1.95 WIN +2.85
08.08.09 Hoffenheim v Bayern Munchen (-0.5) 2 2.15 LOSE -2.00
08.08.09 Liverpool (-0.75) v Atl.Madrid 3 1.925 LOSE -3.00
02.08.09 Rot-Weiss Erfurt v Duisburg (-0.5) 3 1.80 WIN +2.40
02.08.09 Union Berlin (+1.25) v Werder Bremen 3 1.975 LOSE -3.00
01.08.09 Barnsley v Man City (-1.5) 3 1.80 LOSE -3.00
01.08.09 Reading v Chelsea (-1.25) 3 1.95 LOSE -3.00
25.07.09 Sheff Wed (+0.25) v Hull 3 2.025 ½WIN +1.54
25.07.09 Union Berlin v Schalke 04 (-0.75) 3 2.00 LOSE -3.00
19.07.09 Atletico PR v Coritiba 3 1.85 DRAW +0.00
19.07.09 Gremio v Internacional (+0.25) 3 1.85 LOSE -3.00
19.07.09 Guadeloupe (+0.5) v Costa Rica 3 2.10 LOSE -3.00
18.07.09 Aldershot v Brentford 3 1.80 DRAW +0.00
18.07.09 Werder Bremen (-0.5) v West Ham 3 2.00 POS N.A.
18.07.09 Canada v Honduras 3 2.10 LOSE -3.00
12.07.09 Lillestrøm (-0.75) v Aalesund 3 1.85 LOSE -3.00
12.07.09 Sao Paulo v Flamengo (+0.75) 3 1.82 WIN +2.46
11.07.09 Barueri v Coritiba (+0.5) 3 1.875 LOSE -3.00
11.07.09 Rapid Wien v Schalke 04 3 2.05 LOSE -3.00
11.07.09 Sturm Graz v Werder Bremen (-0.5) 3 2.05 LOSE -3.00
11.07.09 Galatasaray v B. Leverkusen (-0.25) 4 1.95 WIN +3.80
05.07.09 Coritiba v Sao Paulo 3 1.95 LOSE -3.00
05.07.09 Sligo Rovers (-0.25) v Drogheda 3 2.10 ½LOSE -1.50
05.07.09 Lyn v Stabæk (-0.5) 3 2.00 LOSE -3.00
04.07.09 St.Patricks v Shamrock 3 2.00 LOSE -3.00
04.07.09 Flamengo (-0.75) v Vitoria 3 2.00 ½WIN +1.50
04.07.09 Hammarby v Trelleborg 3 1.825 WIN +2.48
28.06.09 Strømsgodset (-0.25) v Sandefjord 4 1.875 ½LOSE -2.00
28.06.09 Molde v Lyn (+1) 3 2.05 LOSE -3.00
28.06.09 Helsinki v Inter Turku (+0.5) 3 1.875 LOSE -3.00
27.06.09 Sao Paulo v Nautico (+1.25) 4 1.875 LOSE -4.00
27.06.09 FC Lahti (-0.25) v Tampere 3 2.025 WIN +3.08
27.06.09 Turku PS (+0.5) v MyPa 3 1.925 WIN +2.78
21.06.09 Flamengo v Internacional (+0.25) 3 2.025 LOSE -3.00
21.06.09 Corinthians v Sao Paulo (+0.25) 3 1.90 LOSE -3.00
21.06.09 Stabæk (-0.5) v Start 4 1.875 WIN +3.50
20.06.09 Gremio v Goias (+0.75) 4 1.70 WIN +2.80
20.06.09 Nautico v Coritiba (+0.5) 3 1.95 WIN +2.85
20.06.09 Livorno (-0.25) v Brescia 3 1.85 WIN +2.55
14.06.09 Fluminense v Gremio (+0.5) 4 1.80 WIN +3.20
14.06.09 Coritiba v Flamengo 3 1.90 WIN +2.70
14.06.09 Valerenga (-0.5) v Stabæk 3 2.10 LOSE -3.00
31.05.09 Espanyol (-0.75) v Malaga 4 1.975 WIN +3.90
31.05.09 Nurnberg (-0.5) v Cottbus 4 1.825 WIN +3.30
23.05.09 Auxerre v St.Etienne 4 1.975 WIN +3.90
23.05.09 Wolfsburg (-1) v Werder Bremen 4 1.825 WIN +3.30
23.05.09 Bayern Munchen v Stuttgart (+0.75) 3 2.10 ½LOSE -1.50
20.05.09 Shakhtar v Werder Bremen 4 1.925 WIN +3.70
17.05.09 Atletico Madrid (-0.25) v Valencia 3 1.875 WIN +2.63
17.05.09 Racing Santander (-0.5) v Valladolid 3 1.825 WIN +2.48
16.05.09 St.Etienne (-0.25) v Toulouse 4 1.875 ½LOSE -2.00
16.05.09 Udinese (+0.5) v AC Milan 3 1.775 WIN +2.33
16.05.09 Werder Bremen (-1) v Karlsruhe 3 1.95 LOSE -3.00
10.05.09 Arsenal v Chelsea 3 2.00 WIN +3.00
09.05.09 Burnley v Reading 3 1.75 WIN +2.25
09.05.09 Athletic Bilbao v Real Betis (-0.25) 3 1.875 LOSE -3.00
03.05.09 Osasuna (-0.75) v Rec de Huelva 2 1.975 LOSE -2.00
03.05.09 D Coruna (-0.75) v Valladolid 2 2.00 ½WIN +1.00
29.04.09 Man Utd v Arsenal (+0.75) 4 1.90 ½LOSE -2.00
26.04.09 Sevilla v Real Madrid 3 1.75 LOSE -3.00
26.04.09 Valladolid v Osasuna (+0.25) 3 1.85 ½WIN +1.28
25.04.09 Fulham (-0.75) v Stoke 3 1.875 ½WIN +1.31
22.04.09 Chelsea v Everton (+1) 3 2.025 WIN +3.08
19.04.09 Espanyol v Racing Santander (+0.5) 3 1.825 LOSE -3.00
19.04.09 Real Betis (-0.75) v Sporting Gijon 3 1.95 WIN +2.85
19.04.09 Palermo (-0.5) v Bologna 3 1.925 WIN +2.78
18.04.09 Juventus v Inter Milan 4 1.85 DRAW +0.00
18.04.09 Genoa (-0.5) v Lazio 4 1.80 LOSE -4.00
18.04.09 Arsenal (+0.25) v Chelsea 4 1.875 LOSE -4.00
16.04.09 Udinese (-0.25) v Werder Bremen 3 2.175 ½LOSE -1.50
12.04.09 Sevilla (-1) v Getafe 3 1.925 LOSE -3.00
12.04.09 Racing Santander (-0.5) v Real Betis 2 2.075 LOSE -2.00
11.04.09 Tottenham (-0.75) v West Ham 4 1.90 ½WIN +1.80
11.04.09 Wigan v Arsenal (-0.5) 4 1.975 WIN +3.90
05.04.09 Roma (-1.25) v Bologna 2 1.925 ½LOSE -1.00
05.04.09 Man Utd v Aston Villa (+1) 2 2.15 DRAW +0.00
05.04.09 Everton (-0.5) v Wigan 3 1.975 WIN +2.93
04.04.09 Eintracht Frankfurt (-0.5) v Cottbus 3 1.85 WIN +2.55
04.04.09 Bolton (-0.25) v Middlesbrough 3 1.825 WIN +2.48
04.04.09 Arsenal (-1) v Man City 3 1.775 WIN +2.33
03.04.09 Montpellier (-1) v Clermont Foot 2 2.125 DRAW +0.00
28.03.09 Rep of Ireland (-0.5) v Bulgaria 3 1.85 LOSE -3.00
28.03.09 Portugal (-1) v Sweden 2 2.05 LOSE -2.00
21.03.09 Catania v Lazio 4 1.975 WIN +3.90
21.03.09 Villarreal (-0.75) v Athl.Bilbao 4 1.95 WIN +3.80
15.03.09 Chelsea (-1.25) v Man City 2 1.90 ½LOSE -1.00
14.03.09 Hertha Berlin (-0.25) v B. Leverkusen 2 2.20 WIN +2.40
14.03.09 Watford (-0.25) v Sheff Wed 3 1.975 ½LOSE -1.50
14.03.09 Southampton (-0.25) v QPR 3 1.90 ½LOSE -1.50
14.03.09 Man Utd v Liverpool (+0.5) 2 1.925 WIN +1.85
10.03.09 Reading (-1) v Charlton 4 1.775 LOSE -4.00
10.03.09 Swansea (-1) v Plymouth 3 2.00 DRAW +0.00
10.03.09 Doncaster (-0.25) v Queens P.R. 3 2.05 WIN +3.15
08.03.09 Osasuna (-0.75) v Sporting Gijon 3 1.90 LOSE -3.00
08.03.09 St Etienne (-0.75) v Nantes 3 2.10 ½WIN +1.65
07.03.09 VfB Stuttgart (-0.5) v Bor. Dortmund 2 1.95 WIN +1.90
07.03.09 Wolfsburg (-1.25) v Karlsruhe 2 1.925 ½LOSE -2.00
07.03.09 Real Madrid (-0.75) v Atletico Madrid 2 2.10 LOSE -2.00
07.03.09 Brescia (-0.75) v Rimini 2 1.975 LOSE -2.00
06.03.09 St.Pauli (-0.25) v Hansa Rostock 3 2.05 WIN +3.15
04.03.09 Wigan (-0.25) v West Ham 4 1.80 LOSE -4.00
04.03.09 Man. City v Aston Villa 4 1.825 LOSE -4.00
04.03.09 Tottenham (-0.5) v Middlesbrough 4 1.75 WIN +3.00
04.03.09 Fulham (-0.75) v Hull 3 1.95 LOSE -3.00
25.02.09 Cardiff (-0.5) v Queens P.R. 4 1.825 LOSE -4.00
25.02.09 Chelsea (-0.5) v Juventus 4 1.80 WIN +3.20
25.02.09 Real Madrid (-0.5) v Liverpool 3 2.075 LOSE -3.00
24.02.09 Fulham (-0.5) v Swansea 4 2.00 WIN +4.00
24.02.09 Inter Milan (-0.25) v Man United 2 2.10 ½LOSE -1.00
24.02.09 Arsenal v Roma (+0.5) 4 1.85 LOSE -4.00
22.02.09 St.Etienne v Bordeaux 4 2.025 LOSE +0.00
22.02.09 Marseille (-1.25) v Le Mans 2 2.225 LOSE -2.00
22.02.09 Liverpool (-0.75) v Man. City 4 1.775 LOSE -4.00
22.02.09 Sampdoria (-0.25) v Atalanta 4 1.875 WIN +3.50
21.02.09 Toulouse (-0.75) v Valenciennes 2 2.10 LOSE -2.00
21.02.09 Real Madrid (-0.75) v Real Betis 4 1.90 WIN +3.60
21.02.09 Stoke v Portsmouth 3 2.00 DRAW +0.00
14.02.09 West Ham (-0.75) v Middlesbrough 3 1.825 LOSE -3.00
14.02.09 Preston (-0.5) v Norwich 4 1.975 WIN +3.90
08.02.09 Mallorca v D.La Coruna (+0.25) 4 1.90 ½WIN +1.80
08.02.09 Malaga (-0.25) v Almeria 4 2.025 WIN +4.10
08.02.09 Recreativo Huelva v Atl.Madrid 2 2.15 LOSE -2.00
08.02.09 Marseille v Bordeaux (+0.25) 4 1.80 LOSE -4.00
08.02.09 Cagliari (-0.25) v Atalanta 3 1.90 LOSE -3.00
07.02.09 Wigan (-0.5) v Fulham 2 2.025 LOSE -2.00
07.02.09 Man City (-1) v Middlesbrough 3 2.05 DRAW +0.00
01.02.09 Inter Milan (-1.5) v Torino 3 1.975 LOSE -3.00
01.02.09 Liverpool v Chelsea 3 1.775 WIN +2.33
01.02.09 Bordeaux (-0.5) v Lille 3 1.875 LOSE -3.00
31.01.09 Ipswich (-0.75) v Plymouth 3 1.85 LOSE -3.00
31.01.09 Bristol City (-0.5) v Barnsley 3 1.80 WIN +2.40
31.01.09 Fulham (-0.5) v Portsmouth 3 1.95 WIN +2.85
31.01.09 Bolton v Tottenham 3 1.85 LOSE -3.00
25.01.09 Rec de Huelva v Real Betis 4 1.875 WIN +3.50
25.01.09 Real Madrid (-1.25) v D Coruna 3 1.925 ½LOSE -1.50
24.01.09 Villarreal (-0.75) v Osasuna 4 1.825 ½WIN +1.65
24.01.09 Man. Utd (-1.5) v Tottenham 4 2.025 LOSE -4.00
21.01.09 Espanyol v Barcelona (-1) 3 1.80 LOSE -3.00
21.01.09 Valencia v Sevilla (+0.25) 3 1.825 LOSE -3.00
18.01.09 Malaga (-0.25) v Espanyol 4 1.825 WIN +3.30
18.01.09 Real Madrid (-1.5) v Osasuna 3 2.025 WIN +3.08
18.01.09 Tottenham (-0.75) v Portsmouth 4 1.825 LOSE -4.00
18.01.09 Sampdoria (-0.5) v Palermo 4 1.875 LOSE -4.00
18.01.09 Cagliari (-0.25) v Udinese 4 1.95 WIN +3.80
17.01.09 Derby (-0.25) v QPR 3 2.00 LOSE -3.00
17.01.09 Marseille (-1.5) v Le Havre 2 1.95 WIN +1.90
17.01.09 Blackburn (-0.5) v Newcastle 3 2.00 WIN +3.00
11.01.09 A. Madrid (-0.75) v Bilbao 4 1.875 LOSE -4.00
11.01.09 Bologna (-0.5) v Chievo 4 1875 LOSE -4.00
11.01.09 Man Utd (-0.25) v Chelsea 4 1.90 WIN +3.60
11.01.09 Wigan v Tottenham 4 1.825 WIN +3.30
10.01.09 Sheff Utd (-0.75) v Norwich 4 1.90 ½WIN +1.80
10.01.09 Wolverhampton (-0.75) v Preston 4 1.85 LOSE -4.00
10.01.09 Everton (-1) v Hull 3 2.025 WIN +3.08
10.01.09 Newcastle v West Ham (+0.25) 4 1.875 ½WIN +1.75
10.01.09 Aston Villa (-1) v West Bromwich 4 1.925 DRAW +0.00
04.01.09 Athl.Bilbao (-0.5) v Espanyol 4 1.875 LOSE -4.00
04.01.09 Valladolid (-0.5) v Racing Santander 3 2.10 LOSE -3.00
Past Performance Archive: 2010 . 2008 . 2007 . 2006 . 2005
------------------------------------------------------------------------------------------

27 Old Gloucester Street,
London, United Kingdom,
WC1N 3XX
 


 
 
“If not for your trial subscription rate of $15, I would never have subscribed to The Inner Circle as I thought the $199 per month for subscription was pretty steep! Being into my fourth month as a member, I am beginning to find your subscription rates extremely reasonable. It is a tiny fraction of the money I’m winning from football because of your excellent service. Don’t go raising your rates now!”
– Mike Lee from Singapore


  “The Inner Circle is the site I’ve been looking for. Top-notch tipsters, real-time SMS notifications and the best tips I’ve ever seen on a consistent basis. If ever there was an award for the best tipster site, yours would win it hands down!”
- Malcolm Trevor, Bedford
Name:
Email:
 
Sign up for The Football Bettor’s Newsletter to receive valuable information about Football Prediction and Analysis from time to time.

Your particulars are safe with this site. Read about our commitment to